Weekly Stats
Weekly Stats
Sign ups and users
Number of active users
154
Number of Sign Ups
89
Number of Pages Viewed
846
Mood Tracker
Number of Mood Tracks
5
Average Mood
1 being the worst, 10 being the best
4 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
3
Number of Gratitude Diary Entries
6
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Northern Health and Social Care Trust | 6 |
Education Authority | 5 |
Children’s Health Ireland | 5 |
Bus Eireann | 4 |
NICS | 4 |
Health Service Executive | 3 |
University of Limerick | 3 |
NI Housing Executive | 3 |
St John Ambulance (NI) | 3 |
NI Fire and Rescue Service | 2 |
Self Assessments
Key:

Self-Assessment | Amount | Result |
---|---|---|
selfesteem | 9 | 1.78 |
stress | 8 | 28.75 |
anxiety | 7 | 14.43 |
depression | 6 | 19.33 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 167 |
Access Counselling | 107 |
Mental Health Resources | 93 |
Guided Self Assessments | 61 |
Other Support | 52 |
Your Wellbeing Toolkit | 47 |
Self Help and Guided Learning | 44 |
Take 5 | 30 |
Mental And Emotional Health Information | 23 |
Gratitude Diary | 19 |
Mood Tracker | 18 |
Goal Setting | 15 |
Depression Self Help | 14 |
Wellbeing At Work | 10 |
Anxiety Information | 10 |
Stress Self Help | 8 |
Self Esteem | 7 |
Anxiety Self Help | 7 |
Grief And Bereavement Information | 7 |
Video Library | 6 |
E-Learning Course Statistics
Course Name | Amount of Users |
---|---|
Stress | 8 |
Depression | 7 |
Anxiety | 4 |
Self Esteem | 3 |
Alcohol and Me | 2 |
Grief and Bereavement | 1 |
Physical Health | 1 |
Workplace | 1 |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 58 |
Anxiety | 51 |
Work | 40 |
Self-esteem | 40 |
Health | 38 |
Mindfulness | 35 |
Depression | 32 |
Sleep | 26 |
Grief | 16 |
Addiction | 8 |
Overall Stats
Overall stats, since hub launch - 26/04/2023
Sign ups and users
Number of active users
8957
Number of Sign Ups
8969
Number of Pages Viewed
79511
Mood Tracker
Number of Mood Tracks
786
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
250
Number of Gratitude Diary Entries
476
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 898 |
NICS | 832 |
An Garda Siochana | 316 |
Education Authority | 278 |
Queens Staff | 239 |
Spirit AeroSystems | 228 |
Trinity College Dublin (TCD) | 227 |
Business Services Organisation (BSO) | 204 |
Northern Health and Social Care Trust | 183 |
Irish Rail | 177 |
Self Assessments
Key

Self-Assessment | Amount | Result |
---|---|---|
stress | 833 | 25.11 |
anxiety | 828 | 13.01 |
depression | 550 | 15.26 |
selfesteem | 525 | 2.07 |
sleep | 240 | 22.11 |
alcohol | 102 | 15.00 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 14309 |
Mental Health Resources | 8462 |
Access Counselling | 7606 |
Guided Self Assessments | 6430 |
Your Wellbeing Toolkit | 5414 |
Self Help and Guided Learning | 4620 |
Other Support | 4192 |
Mood Tracker | 2850 |
Take 5 | 2279 |
Gratitude Diary | 2253 |
Goal Setting | 1772 |
Mental And Emotional Health Information | 1644 |
Wellbeing At Work | 1183 |
Stress Self Help | 1162 |
Anxiety Self Help | 1121 |
Video Library | 1034 |
Relationships And Family | 927 |
Anxiety Information | 800 |
Lifestyle Information | 577 |
Sleep And Rest Information | 550 |
E-Learning Course Statistics
Course Name | Number of users started course | Number of users completed course | Completion Rate |
---|---|---|---|
Anxiety | 605 | 108 | 18% |
Stress | 680 | 166 | 24% |
Depression | 233 | 35 | 15% |
Alcohol | 160 | 32 | 20% |
Sleep | 50 | 39 | 78% |
Work | 32 | 11 | 34% |
Grief | 86 | 31 | 36% |
Parenting | 18 | 2 | 11% |
Nutrition | 44 | 23 | 52% |
Physical Health | 52 | 12 | 23% |
Self-Esteem | 237 | 33 | 14% |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 4894 |
Anxiety | 4833 |
Health | 3427 |
Mindfulness | 3411 |
Work | 3408 |
Self-esteem | 3233 |
Sleep | 2939 |
Depression | 2833 |
Grief | 1754 |
Addiction | 798 |