Weekly Stats
Weekly Stats
Sign ups and users
Number of active users
76
Number of Sign Ups
48
Number of Pages Viewed
354
Mood Tracker
Number of Mood Tracks
3
Average Mood
1 being the worst, 10 being the best
6 out of 10
Average Hours of Sleep
5
Goal Setting & Gratitude Diary
Number of Goals Set
3
Number of Gratitude Diary Entries
1
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
An Garda Siochana | 7 |
Health Service Executive | 4 |
Business Services Organisation (BSO) | 4 |
Irish Rail | 4 |
Irish Prison Service | 2 |
Trinity College Dublin (TCD) | 2 |
NI Ambulance Service | 2 |
NICS | 2 |
Children’s Health Ireland | 2 |
North West Regional College - Staff | 2 |
Self Assessments
Key:
Self-Assessment | Amount | Result |
---|---|---|
anxiety | 5 | 14.80 |
stress | 5 | 27.20 |
depression | 2 | 17.00 |
alcohol | 1 | 26.00 |
sleep | 1 | 19.00 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 74 |
Access Counselling | 46 |
Mental Health Resources | 39 |
Guided Self Assessments | 35 |
Self Help and Guided Learning | 21 |
Your Wellbeing Toolkit | 20 |
Other Support | 17 |
Mental And Emotional Health Information | 16 |
Mood Tracker | 9 |
Goal Setting | 7 |
Take 5 | 6 |
Stress Self Help | 6 |
Gratitude Diary | 5 |
Anxiety Information | 4 |
Grief And Bereavement Information | 3 |
Relationships And Family | 3 |
Depression Self Help | 3 |
Video Library | 3 |
Mindfulness | 2 |
Support With Grief And Bereavement | 2 |
E-Learning Course Statistics
Course Name | Amount of Users |
---|---|
Stress | 6 |
Anxiety | 2 |
Depression | 2 |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 32 |
Anxiety | 27 |
Work | 22 |
Depression | 20 |
Health | 17 |
Grief | 16 |
Self-esteem | 16 |
Mindfulness | 15 |
Sleep | 12 |
Addiction | 5 |
Overall Stats
Overall stats, since hub launch - 26/04/2023
Sign ups and users
Number of active users
6369
Number of Sign Ups
6373
Number of Pages Viewed
57692
Mood Tracker
Number of Mood Tracks
598
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
187
Number of Gratitude Diary Entries
341
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 701 |
NICS | 611 |
An Garda Siochana | 272 |
Spirit AeroSystems | 197 |
Queens Staff | 185 |
Business Services Organisation (BSO) | 173 |
Trinity College Dublin (TCD) | 168 |
Education Authority | 161 |
CPL (IRE) | 134 |
Irish Rail | 105 |
Self Assessments
Key
Self-Assessment | Amount | Result |
---|---|---|
stress | 613 | 24.78 |
anxiety | 589 | 12.84 |
depression | 394 | 15.10 |
selfesteem | 391 | 2.08 |
sleep | 187 | 22.12 |
alcohol | 81 | 15.41 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 10180 |
Mental Health Resources | 6210 |
Access Counselling | 5047 |
Guided Self Assessments | 4807 |
Your Wellbeing Toolkit | 4173 |
Self Help and Guided Learning | 3530 |
Other Support | 2999 |
Mood Tracker | 2278 |
Take 5 | 1794 |
Gratitude Diary | 1737 |
Goal Setting | 1372 |
Mental And Emotional Health Information | 1101 |
Stress Self Help | 872 |
Anxiety Self Help | 859 |
Wellbeing At Work | 857 |
Video Library | 746 |
Relationships And Family | 610 |
Anxiety Information | 530 |
Lifestyle Information | 430 |
Sleep And Rest Information | 376 |
E-Learning Course Statistics
Course Name | Number of users started course | Number of users completed course | Completion Rate |
---|---|---|---|
Anxiety | 442 | 82 | 19% |
Stress | 495 | 122 | 25% |
Depression | 157 | 28 | 18% |
Alcohol | 117 | 26 | 22% |
Sleep | 43 | 33 | 77% |
Work | 20 | 7 | 35% |
Grief | 58 | 18 | 31% |
Parenting | 15 | 2 | 13% |
Nutrition | 39 | 23 | 59% |
Physical Health | 33 | 9 | 27% |
Self-Esteem | 163 | 24 | 15% |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 3316 |
Anxiety | 3271 |
Health | 2405 |
Mindfulness | 2388 |
Work | 2324 |
Self-esteem | 2248 |
Sleep | 2040 |
Depression | 1922 |
Grief | 1155 |
Addiction | 553 |