Weekly Stats
Weekly Stats
Sign ups and users
Number of active users
151
Number of Sign Ups
86
Number of Pages Viewed
971
Mood Tracker
Number of Mood Tracks
2
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
0
Number of Gratitude Diary Entries
4
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
NICS | 8 |
Education Authority | 5 |
Tusla Child and Family Agency | 5 |
Solas Project Clinical Research | 5 |
Health Service Executive | 4 |
IDA Ireland | 3 |
Irish Rail | 3 |
Translink | 3 |
Pcrs Primary Care Reimbursement Services | 3 |
Business Services Organisation (BSO) | 3 |
Self Assessments
Key:
Self-Assessment | Amount | Result |
---|---|---|
stress | 9 | 28.78 |
anxiety | 5 | 11.60 |
depression | 4 | 15.00 |
selfesteem | 3 | 2.33 |
sleep | 3 | 20.00 |
alcohol | 1 | 20.00 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 147 |
Mental Health Resources | 101 |
Access Counselling | 99 |
Self Help and Guided Learning | 49 |
Guided Self Assessments | 47 |
Other Support | 43 |
Video Library | 42 |
Your Wellbeing Toolkit | 41 |
Relationships And Family | 28 |
Mental And Emotional Health Information | 27 |
Wellbeing At Work | 22 |
Sleep And Rest Information | 22 |
Take 5 | 19 |
Lifestyle Information | 18 |
Gratitude Diary | 16 |
Stress Self Help | 13 |
Stress Information | 12 |
Health And Nutrition Information | 12 |
Mood Tracker | 12 |
Anxiety Information | 9 |
E-Learning Course Statistics
Course Name | Amount of Users |
---|---|
Stress | 9 |
Anxiety | 6 |
Alcohol and Me | 5 |
Depression | 4 |
Physical Health | 2 |
Self Esteem | 2 |
Grief and Bereavement | 1 |
Nutrition | 1 |
Parenting | 1 |
Workplace | 1 |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Anxiety | 58 |
Stress | 56 |
Mindfulness | 42 |
Self-esteem | 40 |
Sleep | 39 |
Work | 38 |
Health | 34 |
Depression | 33 |
Grief | 15 |
Addiction | 8 |
Overall Stats
Overall stats, since hub launch - 26/04/2023
Sign ups and users
Number of active users
6810
Number of Sign Ups
6814
Number of Pages Viewed
61950
Mood Tracker
Number of Mood Tracks
635
Average Mood
1 being the worst, 10 being the best
5 out of 10
Average Hours of Sleep
6
Goal Setting & Gratitude Diary
Number of Goals Set
187
Number of Gratitude Diary Entries
362
Number of sign ups by company - Top ten
Company Name | Amount |
---|---|
Health Service Executive | 741 |
NICS | 661 |
An Garda Siochana | 286 |
Spirit AeroSystems | 206 |
Queens Staff | 194 |
Education Authority | 183 |
Trinity College Dublin (TCD) | 181 |
Business Services Organisation (BSO) | 180 |
CPL (IRE) | 138 |
Irish Rail | 130 |
Self Assessments
Key
Self-Assessment | Amount | Result |
---|---|---|
stress | 650 | 24.87 |
anxiety | 625 | 12.88 |
depression | 415 | 15.13 |
selfesteem | 411 | 2.07 |
sleep | 202 | 21.93 |
alcohol | 86 | 15.00 |
Most popular pages
Page Name | Number of hits |
---|---|
Dashboard | 10951 |
Mental Health Resources | 6632 |
Access Counselling | 5472 |
Guided Self Assessments | 5067 |
Your Wellbeing Toolkit | 4392 |
Self Help and Guided Learning | 3700 |
Other Support | 3225 |
Mood Tracker | 2375 |
Take 5 | 1880 |
Gratitude Diary | 1829 |
Goal Setting | 1425 |
Mental And Emotional Health Information | 1213 |
Wellbeing At Work | 933 |
Stress Self Help | 925 |
Anxiety Self Help | 889 |
Video Library | 828 |
Relationships And Family | 677 |
Anxiety Information | 576 |
Lifestyle Information | 481 |
Sleep And Rest Information | 426 |
E-Learning Course Statistics
Course Name | Number of users started course | Number of users completed course | Completion Rate |
---|---|---|---|
Anxiety | 467 | 85 | 18% |
Stress | 526 | 129 | 25% |
Depression | 166 | 30 | 18% |
Alcohol | 126 | 28 | 22% |
Sleep | 43 | 33 | 77% |
Work | 22 | 7 | 32% |
Grief | 66 | 22 | 33% |
Parenting | 16 | 2 | 13% |
Nutrition | 41 | 23 | 56% |
Physical Health | 37 | 9 | 24% |
Self-Esteem | 179 | 27 | 15% |
User Preferences
Upon sign up, useres are asked what type of content they would like to see and are provided with recommendations on their dashboard. Here is a summary of the most popular topics:
User Preference | Number of selections |
---|---|
Stress | 3588 |
Anxiety | 3553 |
Health | 2603 |
Mindfulness | 2589 |
Work | 2520 |
Self-esteem | 2419 |
Sleep | 2223 |
Depression | 2079 |
Grief | 1266 |
Addiction | 596 |